Größentabellen
Basic T-Shirts
Taille | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
64/48 | 70/50 | 72/53 | 74/56 | 76/59 | 78/62 | 80/65 | 82/68 | 84/71 |
Basic T-Shirts Frauen
Tailles | S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|---|
A/B | 61/41 | 63/44 | 65/47 | 67/50 | 69/53 | 71/56 |
Basic Hoodie
Werte | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|
front lenght from HSP | 70,0 | 71,0 | 73,0 | 75,0 | 77,0 | 79,0 | 80,0 | 81,0 | 82,0 | 83,0 | 84,0 |
1/2 chest width | 50,0 | 53,0 | 56,0 | 59,0 | 62,0 | 65,0 | 69,5 | 74,0 | 78,5 | 83,0 | 87,5 |
1/2 hem width | 41,0 | 44,0 | 47,0 | 50,0 | 53,0 | 56,0 | 60,5 | 65,0 | 69,5 | 74,0 | 78,5 |
soulder to shoulder | 45,2 | 46,6 | 48,0 | 49,4 | 50,8 | 52,2 | 54,3 | 56,4 | 58,5 | 60,7 | 62,9 |
sleeve length from shoulder (set in) | 67,2 | 67,6 | 68,0 | 68,4 | 68,8 | 69,2 | 69,6 | 70,0 | 70,4 | 70,8 | 71,2 |
1/2 sleeve hem / 1/2 sleeve cuff width | 8,2 | 8,6 | 9,0 | 9,4 | 9,8 | 10,2 | 10,8 | 11,4 | 12,0 | 12,6 | 13,2 |
neck width | 22,8 | 23,4 | 24,0 | 24,6 | 25,2 | 25,8 | 26,7 | 27,6 | 28,5 | 29,4 | 30,3 |
hood height | 36,6 | 37,3 | 38,0 | 38,7 | 39,4 | 40,1 | 40,8 | 41,5 | 42,2 | 42,9 | 43,6 |
1/2 hood width | 24,6 | 25,3 | 26,0 | 26,7 | 27,4 | 28,1 | 28,8 | 29,5 | 30,2 | 30,9 | 31,6 |
Basic Hoodie Frauen
Werte | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | Toleranz |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 waist width / waistband width | 31,0 | 33,5 | 36,0 | 38,5 | 41,0 | 44,0 | 47,0 | 50,0 | 53,0 | 56,0 | 59,0 | 1,0 |
1/2 hip width | 49,0 | 51,5 | 54,0 | 56,5 | 59,0 | 62,0 | 65,0 | 68,0 | 71,0 | 74,0 | 77,0 | 1,0 |
hip position from upper edge | 17,0 | 17,5 | 18,0 | 18,5 | 19,0 | 19,5 | 20,0 | 20,5 | 21,0 | 21,5 | 22,0 | 0,5 |
1/2 thigh width | 29,0 | 30,3 | 31,5 | 32,8 | 34,0 | 35,5 | 37,0 | 38,5 | 40,0 | 41,5 | 43,0 | 0,5 |
1/2 hem width long leg | 11,5 | 12,0 | 12,5 | 13,0 | 13,5 | 14,1 | 14,7 | 15,3 | 15,9 | 16,5 | 17,1 | 0,5 |
side length | 108,0 | 108,5 | 109,0 | 111,0 | 113,0 | 113,5 | 114,0 | 114,5 | 115,0 | 115,5 | 116,0 | 1,0 |
Hoodie 2-farbig
Werte | XS | S | M | L | XL | 2XL | 3XL | 4Xl | 5XL | Toleranz |
---|---|---|---|---|---|---|---|---|---|---|
front length from HSP | 68,0 | 69,0 | 71,0 | 73,0 | 75,0 | 77,0 | 78,0 | 79,0 | 80,0 | 1,0 |
1/2 chest width | 52,0 | 55,0 | 58,0 | 61,0 | 64,0 | 67,0 | 71,5 | 76,0 | 80,5 | 1,0 |
1/2 hem width | 42,0 | 45,0 | 48,0 | 51,0 | 54,0 | 57,0 | 61,5 | 66,0 | 70,5 | 1,0 |
sleeve length from HSP (raglan) | 78,4 | 79,2 | 80,0 | 80,8 | 81,6 | 82,4 | 83,2 | 84,0 | 84,8 | 1,0 |
1/2 sleeve hem / 1/2 sleeve cuff width | 9,2 | 9,6 | 10,0 | 10,4 | 10,8 | 11,2 | 11,8 | 12,4 | 13,0 | 0,5 |
neck width | 22,8 | 23,4 | 24,0 | 24,6 | 25,2 | 25,8 | 26,7 | 27,6 | 28,5 | 0,5 |
hood height | 35,6 | 36,3 | 37,0 | 37,7 | 38,4 | 39,1 | 39,8 | 40,5 | 41,2 | 0,5 |
1/2 hood width | 24,6 | 25,3 | 26,0 | 26,7 | 27,4 | 28,1 | 28,8 | 29,5 | 30,2 | 0,5 |
Crewneck
Werte | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | Toleranz |
---|---|---|---|---|---|---|---|---|---|---|
front lenght from HSP | 72,0 | 73,0 | 75,0 | 77,0 | 79,0 | 81,0 | 82,0 | 83,0 | 84,0 | 1,0 |
1/2 chest width | 48,5 | 51,5 | 54,5 | 57,5 | 60,5 | 63,5 | 68,0 | 72,5 | 77,0 | 1,0 |
1/2 hem width | 42,0 | 45,0 | 489,0 | 51,0 | 54,0 | 57,0 | 61,5 | 66,0 | 70,5 | 1,0 |
shoulder to shoulder | 44,2 | 45,6 | 47,0 | 48,4 | 49,8 | 51,2 | 53,3 | 55,4 | 57,5 | 1,0 |
sleeve length from shoulder to shoulder (set in) | 65,2 | 65,6 | 66,0 | 66,4 | 668 | 67,2 | 67,6 | 68,0 | 68,4 | 1,0 |
1/2 sleeve hem / 1/2 sleeve cuff width | 9,7 | 10,1 | 10,5 | 10,9 | 11,3 | 11,7 | 12,3 | 12,9 | 13,5 | 0,5 |
neck with | 18,8 | 19,4 | 20,0 | 20,6 | 21,2 | 21,8 | 22,7 | 23,6 | 24,5 | 0,5 |
Sweatpants
Werte | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | Toleranz |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 waist width / waistband width | 31,0 | 33,5 | 36,0 | 38,5 | 41,0 | 44,0 | 47,0 | 50,0 | 53,0 | 56,0 | 59,0 | 1,0 |
1/2 hip width | 49,0 | 51,5 | 54,0 | 56,5 | 59,0 | 62,0 | 65,0 | 68,0 | 71,0 | 74,0 | 77,0 | 1,0 |
hip position from upper edge | 17,0 | 17,5 | 18,0 | 18,5 | 19,0 | 19,5 | 20,0 | 20,5 | 21,0 | 21,5 | 22,0 | 0,5 |
1/2 thigh width | 29,0 | 30,3 | 31,5 | 32,8 | 34,0 | 35,5 | 37,0 | 38,5 | 40,0 | 41,5 | 43,0 | 0,5 |
1/2 hem width long leg | 11,5 | 12,0 | 12,5 | 13,0 | 13,5 | 14,1 | 14,7 | 15,3 | 15,9 | 16,5 | 17,1 | 0,5 |
side length | 108,0 | 108,5 | 109,0 | 111,0 | 113,0 | 113,5 | 114,0 | 114,5 | 115,0 | 115,5 | 116,0 | 1,0 |
ZIP-Hoodie
Werte | XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|---|
A (Breite) | 54,5 | 57,5 | 60,5 | 63,5 | 66,5 | 71 | 75,5 | 80 | |
B (Länge) | 71 | 73 | 75 | 77 | 79 | 80 | 81 | 82 |
Kids T-Shirt
Größen | 2 Jahre | 4 Jahre | 6 Jahre | 8 Jahre | 10 Jahre | 12 Jahre |
---|---|---|---|---|---|---|
cm | 86/94 cm | 96/104 cm | 106/116 cm | 118/128 cm | 130/140 cm | 142/152 cm |
A/B | 40/29 | 43/32 | 46/35 | 49/38 | 52/41 | 55/44 |
Kids Hoodie
Maße | XXS (1/2 Jahre) | XS (3/4 Jahre) | S (5/6 Jahre) | M (7/8 Jahre) | L (9/11 Jahre) | XL (12/13 Jahre) | Toleranz |
---|---|---|---|---|---|---|---|
1/2 Chest | 37 cm | 39 cm | 41 cm | 43 cm | 46 cm | 49 cm | 2 cm |
Body Length | 42 cm | 44 cm | 48 cm | 52 cm | 57 cm | 62 cm | 2 cm |
Sleeve Length | 35 cm | 37 cm | 40 cm | 43 cm | 47 cm | 51 cm | 2 cm |
Kids ZIP-Hoodie
Werte | XS (3/4 Years) | S (5/6 Years) | M (7/8 Years) | L (9/11 Years) | XL (12/13 Years) | Toleranz |
---|---|---|---|---|---|---|
1/2 Chest | 39cm | 41cm | 43cm | 46cm | 49cm | 2cm |
Body Lengst | 44cm | 48cm | 52cm | 57cm | 62cm | 2cm |
Sleeve Length | 37cm | 40cm | 43cm | 47cm | 51cm | 2cm |
Kids Sweatpants
Measurements | S | M | L | XL | Toleranz |
---|---|---|---|---|---|
Hüfte | 25cm | 27cm | 29cm | 31cm | 1cm |
Inside Leg | 47cm | 54cm | 61cm | 70cm | 2cm |